716 tickers / 26 markets — scanned continuously, prices may lag ~15min at source · auto-refresh 30s · ← deepwatch.dev · Check a token
| UTC time | ticker | event | sev | data |
|---|---|---|---|---|
| 20/11 09:26:28 | SIE.DE | price spike | 31 | px=282.7994574868717 day_pct=-3.08 lvl=3.0 dir=down |
| 20/11 09:26:21 | NDA-SE.ST | momentum flip | 0 | px=1863.4283885698824 score=-0.0003 |
| 20/11 09:25:11 | UCG.MI | SMA50 cross | 60 | px=87.09960597053123 dir=sopra |
| 20/11 09:25:11 | UCG.MI | momentum flip | 0 | px=87.09960597053123 score=0.0023 |
| 20/11 09:23:59 | BBVA.MC | price spike | 30 | px=24.221149322740757 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 09:21:54 | SIE.DE | price spike | 30 | px=282.90916141689013 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 09:20:59 | CON.DE | SMA100 cross | 60 | px=76.87582403773013 dir=sotto |
| 20/11 09:20:27 | UCG.MI | SMA50 cross | 60 | px=86.80341875025715 dir=sotto |
| 20/11 09:20:27 | UCG.MI | momentum flip | 1 | px=86.80341875025715 score=-0.0011 |
| 20/11 09:20:27 | UBSG.SW | price spike | 31 | px=31.4885035080124 day_pct=-3.11 lvl=3.0 dir=down |
| 20/11 09:19:24 | CBK.DE | price spike | 30 | px=40.10531048740404 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 09:17:51 | CON.DE | price spike | 30 | px=77.07327939483457 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 09:17:43 | ATCO-A.ST | price spike | 30 | px=1859.3642663955688 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 09:17:43 | ANDR.VI | price spike | 32 | px=86.112329185009 day_pct=-3.21 lvl=3.0 dir=down |
| 20/11 09:15:29 | PKO.WA | momentum flip | 0 | px=458.5344677756657 score=-0.0003 |
| 20/11 09:12:58 | ATCO-A.ST | price spike | 30 | px=1859.8723204264388 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 09:11:32 | CAP.PA | SMA50 cross | 60 | px=127.68758278384757 dir=sotto |
| 20/11 09:11:24 | ADEN.SW | price spike | 30 | px=20.58215325229378 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 09:10:37 | NDA-SE.ST | momentum flip | 0 | px=1865.968503687909 score=0.0011 |
| 20/11 09:09:04 | NDA-SE.ST | momentum flip | 0 | px=1863.9364426007523 score=-0.0 |
| 20/11 09:08:49 | FRE.DE | price spike | 31 | px=56.8231667017194 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 09:08:14 | ATCO-A.ST | price spike | 30 | px=1859.8723204264388 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 09:07:42 | PZU.WA | SMA100 cross | 60 | px=281.14110507543955 dir=sotto |
| 20/11 09:07:35 | PKO.WA | price spike | 30 | px=460.30516097056534 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 09:06:05 | PZU.WA | SMA100 cross | 60 | px=281.5435339514006 dir=sopra |
| 20/11 09:02:55 | PZU.WA | SMA100 cross | 60 | px=281.302082766495 dir=sotto |
| 20/11 09:02:55 | PZU.WA | momentum flip | 0 | px=281.302082766495 score=-0.001 |
| 20/11 09:00:42 | DHL.DE | price spike | 30 | px=63.75603159560296 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 09:00:26 | ANDR.VI | price spike | 31 | px=86.22202474579262 day_pct=-3.08 lvl=3.0 dir=down |
| 20/11 08:55:52 | CON.DE | price spike | 30 | px=77.05133526113696 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 08:55:52 | CAP.PA | SMA50 cross | 60 | px=127.74242637962197 dir=sopra |
| 20/11 08:55:45 | ASML.AS | price spike | 31 | px=1340.280866279587 day_pct=-3.09 lvl=3.0 dir=down |
| 20/11 08:52:34 | ASML.AS | price spike | 30 | px=1341.1583638119773 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 08:48:10 | CON.DE | price spike | 31 | px=77.02939949667416 day_pct=-3.06 lvl=3.0 dir=down |
| 20/11 08:47:18 | PZU.WA | SMA100 cross | 60 | px=282.02646702456695 dir=sopra |
| 20/11 08:47:18 | PZU.WA | momentum flip | 1 | px=282.02646702456695 score=0.0016 |
| 20/11 08:46:25 | CAP.PA | momentum flip | 1 | px=126.97454908490181 score=0.0013 |
| 20/11 08:43:56 | CBK.DE | price spike | 31 | px=40.083370538323834 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 08:43:56 | BAYN.DE | price spike | 31 | px=59.477841955780605 day_pct=-3.07 lvl=3.0 dir=down |
| 20/11 08:42:31 | CON.DE | price spike | 30 | px=77.05133526113696 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 08:41:52 | STMPA.PA | price spike | 30 | px=43.10552633947191 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 08:41:44 | PZU.WA | SMA100 cross | 60 | px=281.302082766495 dir=sotto |
| 20/11 08:40:12 | PZU.WA | momentum flip | 0 | px=281.5435339514006 score=-0.0002 |
| 20/11 08:38:40 | PZU.WA | SMA100 cross | 60 | px=281.70451164245605 dir=sopra |
| 20/11 08:38:40 | PZU.WA | momentum flip | 0 | px=281.70451164245605 score=0.0004 |
| 20/11 08:37:09 | PZU.WA | SMA100 cross | 60 | px=281.302082766495 dir=sotto |
| 20/11 08:37:09 | PZU.WA | momentum flip | 0 | px=281.302082766495 score=-0.001 |
| 20/11 08:33:33 | FRE.DE | price spike | 31 | px=56.7902588704078 day_pct=-3.11 lvl=3.0 dir=down |
| 20/11 08:33:10 | BIRG.IR | SMA100 cross | 60 | px=20.409170000866197 dir=sotto |
| 20/11 08:31:39 | BIRG.IR | momentum flip | 3 | px=20.46950381468241 score=-0.0037 |
| 20/11 08:31:39 | BIRG.IR | acceleration | 38 | px=20.46950381468241 tick_pct=-1.27 |
| 20/11 08:31:08 | RYA.IR | acceleration | 36 | px=27.237823275081837 tick_pct=-1.19 |
| 20/11 08:29:37 | STMPA.PA | price spike | 30 | px=43.10552633947191 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 08:27:05 | BAYN.DE | price spike | 30 | px=59.49978190486081 day_pct=-3.04 lvl=3.0 dir=down |
| 20/11 08:25:49 | DHL.DE | price spike | 32 | px=63.66827598389955 day_pct=-3.17 lvl=3.0 dir=down |
| 20/11 08:25:34 | ANDR.VI | price spike | 32 | px=86.112329185009 day_pct=-3.21 lvl=3.0 dir=down |
| 20/11 08:24:26 | FRE.DE | price spike | 30 | px=56.84510665079961 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 08:21:40 | MT.AS | price spike | 31 | px=58.512505119338584 day_pct=-3.05 lvl=3.0 dir=down |
| 20/11 08:21:02 | CBK.DE | price spike | 31 | px=40.09433842055523 day_pct=-3.08 lvl=3.0 dir=down |
| 20/11 08:21:02 | BAYN.DE | price spike | 30 | px=59.52171766932361 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 08:20:32 | STMPA.PA | price spike | 31 | px=43.08359057500911 day_pct=-3.08 lvl=3.0 dir=down |
| 20/11 08:19:45 | ENI.MI | momentum flip | 0 | px=26.996490112125684 score=-0.0019 |
| 20/11 08:19:45 | DTE.DE | SMA50 cross | 60 | px=28.828434014148797 dir=sotto |
| 20/11 08:19:30 | CBK.DE | acceleration | 51 | px=40.247913879499265 tick_pct=-1.71 |
| 20/11 08:19:22 | AIR.DE | SMA50 cross | 60 | px=213.25141742646883 dir=sotto |
| 20/11 08:19:22 | AIR.DE | acceleration | 54 | px=213.25141742646883 tick_pct=-1.8 |
| 20/11 08:18:52 | SIE.DE | acceleration | 84 | px=285.21281003952026 tick_pct=-2.79 |
| 20/11 08:18:52 | SAP.DE | acceleration | 51 | px=202.21587830078715 tick_pct=-1.71 |
| 20/11 08:18:44 | PKN.WA | price spike | 33 | px=501.6755064711615 day_pct=-3.33 lvl=3.0 dir=down |
| 20/11 08:18:29 | KGH.WA | acceleration | 98 | px=995.624206585082 tick_pct=-3.26 |
| 20/11 08:18:29 | IFX.DE | acceleration | 100 | px=51.63997403927124 tick_pct=-4.61 |
| 20/11 08:18:29 | IFX.DE | price spike | 43 | px=51.63997403927124 day_pct=-4.33 lvl=3.0 dir=down |
| 20/11 08:18:21 | FRE.DE | acceleration | 60 | px=56.49407583475113 tick_pct=2.0 |
| 20/11 08:18:14 | ENI.MI | momentum flip | 0 | px=27.051337892517495 score=0.0001 |
| 20/11 08:18:14 | DTE.DE | SMA50 cross | 60 | px=29.080737151645053 dir=sopra |
| 20/11 08:18:14 | DTE.DE | acceleration | 41 | px=29.080737151645053 tick_pct=1.38 |
| 20/11 08:18:06 | DBK.DE | acceleration | 55 | px=32.51974570839093 tick_pct=-1.82 |
| 20/11 08:17:51 | ANDR.VI | SMA100 cross | 60 | px=87.09960597053123 dir=sotto |
| 20/11 08:17:51 | ANDR.VI | momentum flip | 4 | px=87.09960597053123 score=-0.0053 |
| 20/11 08:17:51 | ANDR.VI | acceleration | 52 | px=87.09960597053123 tick_pct=-1.73 |
| 20/11 08:17:35 | VOE.VI | acceleration | 74 | px=36.551118244141435 tick_pct=-2.46 |
| 20/11 08:17:35 | VOE.VI | price spike | 41 | px=36.551118244141435 day_pct=-4.14 lvl=3.0 dir=down |
| 20/11 08:16:57 | ISP.MI | acceleration | 30 | px=6.573058412049306 tick_pct=-1.01 |
| 20/11 08:16:57 | HSBA.L | acceleration | 55 | px=1658.5701013866055 tick_pct=-1.83 |
| 20/11 08:16:49 | FRE.DE | acceleration | 93 | px=55.386135606213884 tick_pct=-3.11 |
| 20/11 08:16:49 | FRE.DE | price spike | 55 | px=55.386135606213884 day_pct=-5.5 lvl=3.0 dir=down |
| 20/11 08:16:42 | ENI.MI | momentum flip | 1 | px=27.04036791797739 score=-0.0003 |
| 20/11 08:16:42 | EBS.VI | acceleration | 43 | px=121.87362600073266 tick_pct=-1.42 |
| 20/11 08:16:34 | COLR.BR | momentum flip | 2 | px=41.02676742568565 score=0.0106 |
| 20/11 08:16:34 | COLR.BR | acceleration | 37 | px=41.02676742568565 tick_pct=1.25 |
| 20/11 08:16:26 | CAP.PA | momentum flip | 3 | px=125.49363809123588 score=-0.0104 |
| 20/11 08:16:26 | CAP.PA | acceleration | 39 | px=125.49363809123588 tick_pct=-1.29 |
| 20/11 08:16:26 | CAP.PA | price spike | 41 | px=125.49363809123588 day_pct=-4.07 lvl=3.0 dir=down |
| 20/11 08:16:26 | BN.PA | acceleration | 41 | px=75.4278208753758 tick_pct=1.36 |
| 20/11 08:16:26 | BBVA.MC | acceleration | 44 | px=24.46248248569691 tick_pct=-1.46 |
| 20/11 08:16:26 | ASML.AS | acceleration | 100 | px=1340.5002071857452 tick_pct=-5.42 |
| 20/11 08:16:26 | ASML.AS | price spike | 31 | px=1340.5002071857452 day_pct=-3.08 lvl=3.0 dir=down |
| 20/11 08:16:19 | AKZA.AS | acceleration | 54 | px=66.36682695150375 tick_pct=-1.79 |
| 20/11 08:16:19 | AKZA.AS | price spike | 35 | px=66.36682695150375 day_pct=-3.48 lvl=3.0 dir=down |
| 20/11 08:16:19 | AIR.PA | SMA50 cross | 60 | px=213.60245661175213 dir=sotto |
| 20/11 08:16:19 | AIR.PA | acceleration | 49 | px=213.60245661175213 tick_pct=-1.64 |
| 20/11 08:16:19 | ADEN.SW | price spike | 33 | px=20.51472611532631 day_pct=-3.34 lvl=3.0 dir=down |
| 20/11 08:16:19 | AD.AS | acceleration | 31 | px=38.06494125373638 tick_pct=1.02 |
| 20/11 08:16:03 | ULVR.L | acceleration | 34 | px=6370.051694333553 tick_pct=1.13 |
| 20/11 08:16:03 | UBSG.SW | acceleration | 50 | px=31.867782158197997 tick_pct=-1.66 |
| 20/11 08:15:56 | SU.PA | acceleration | 97 | px=250.27423411429118 tick_pct=-3.22 |
| 20/11 08:15:56 | SU.PA | price spike | 42 | px=250.27423411429118 day_pct=-4.16 lvl=3.0 dir=down |
| 20/11 08:15:56 | STMPA.PA | acceleration | 100 | px=43.11101237289631 tick_pct=-4.74 |
| 20/11 08:15:56 | STMPA.PA | price spike | 30 | px=43.11101237289631 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 08:15:56 | STAN.L | acceleration | 70 | px=2617.928654372692 tick_pct=-2.33 |
| 20/11 08:15:56 | STAN.L | price spike | 33 | px=2617.928654372692 day_pct=-3.33 lvl=3.0 dir=down |
| 20/11 08:15:56 | SRT3.DE | acceleration | 43 | px=324.3747361934147 tick_pct=-1.43 |
| 20/11 08:15:48 | SAN.MC | acceleration | 48 | px=11.415094386304872 tick_pct=-1.61 |
| 20/11 08:15:48 | RIO.L | acceleration | 73 | px=7430.5201535224915 tick_pct=-2.44 |
| 20/11 08:15:48 | PRY.MI | acceleration | 100 | px=113.26239475607872 tick_pct=-3.46 |
| 20/11 08:15:48 | PRY.MI | price spike | 44 | px=113.26239475607872 day_pct=-4.35 lvl=3.0 dir=down |
| 20/11 08:15:48 | PKO.WA | acceleration | 46 | px=465.77827965303004 tick_pct=-1.53 |
| 20/11 08:15:40 | NHY.OL | acceleration | 40 | px=628.0964787103585 tick_pct=-1.34 |
| 20/11 08:15:40 | MT.AS | acceleration | 65 | px=58.84159598630686 tick_pct=-2.15 |
| 20/11 08:15:33 | MB.MI | acceleration | 34 | px=28.641948631584455 tick_pct=-1.14 |
| 20/11 08:15:25 | KER.PA | acceleration | 34 | px=194.97587085825035 tick_pct=-1.12 |
| 20/11 08:15:25 | KBC.BR | acceleration | 54 | px=120.44756697207595 tick_pct=-1.79 |
| 20/11 08:15:25 | ITX.MC | acceleration | 42 | px=63.295305218770864 tick_pct=-1.4 |
| 20/11 08:15:17 | HEI.DE | acceleration | 50 | px=189.28258170276786 tick_pct=-1.68 |
| 20/11 08:03:27 | NOVO-B.CO | price spike | 32 | px=1791.0870692852768 day_pct=-3.19 lvl=3.0 dir=down |
| 20/11 08:02:48 | DSV.CO | price spike | 30 | px=9575.637173652649 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 08:01:38 | NOVO-B.CO | SMA50 cross | 60 | px=1798.924945819017 dir=sotto |
| 20/11 08:01:15 | ERIC-B.ST | acceleration | 53 | px=1048.0515132014625 tick_pct=-1.76 |
| 20/11 08:00:53 | ATCO-A.ST | acceleration | 91 | px=1874.0969030728593 tick_pct=-3.05 |
| 20/11 08:00:38 | VOLV-B.ST | acceleration | 46 | px=3203.5930628262577 tick_pct=-1.53 |
| 20/11 08:00:07 | NDA-SE.ST | acceleration | 33 | px=1872.5728960165725 tick_pct=-1.1 |
| 20/11 07:11:33 | 000858.SZ | SMA100 cross | 60 | px=484.65453631134005 dir=sopra |
| 20/11 07:06:01 | EMR | momentum flip | 3 | px=157.63999938964844 score=-0.0084 |
| 20/11 07:06:01 | EL | momentum flip | 5 | px=101.78500366210938 score=-0.0061 |
| 20/11 07:06:01 | DOV | momentum flip | 2 | px=199.94000244140625 score=-0.0041 |
| 20/11 07:06:01 | DE | momentum flip | 5 | px=624.9500122070312 score=-0.0268 |
| 20/11 07:05:53 | CSX | momentum flip | 2 | px=49.98500061035156 score=-0.004 |
| 20/11 07:05:53 | CRH | momentum flip | 3 | px=90.55500030517578 score=-0.0033 |
| 20/11 07:05:45 | BLK | momentum flip | 3 | px=1136.2900390625 score=-0.0121 |
| 20/11 07:05:45 | BALL | momentum flip | 2 | px=63.4900016784668 score=-0.0032 |
| 20/11 07:05:38 | AMGN | momentum flip | 2 | px=438.79998779296875 score=-0.0003 |
| 20/11 07:05:38 | AEP | momentum flip | 5 | px=125.01000213623047 score=0.0204 |
| 20/11 07:05:30 | 000858.SZ | momentum flip | 3 | px=482.8546036656189 score=0.0029 |
| 20/11 07:05:22 | TXT | momentum flip | 2 | px=81.11000061035156 score=0.0067 |
| 20/11 07:05:15 | TPR | momentum flip | 1 | px=123.68000030517578 score=0.0018 |
| 20/11 07:05:15 | SNDK | momentum flip | 100 | px=754.989990234375 score=3.0235 |
| 20/11 07:05:15 | SNDK | acceleration | 81 | px=754.989990234375 tick_pct=-2.71 |
| 20/11 07:05:15 | SNDK | price spike | 100 | px=754.989990234375 day_pct=699.82 lvl=6.0 dir=up |
| 20/11 07:05:15 | SNDK | price spike | 100 | px=754.989990234375 day_pct=699.82 lvl=3.0 dir=up |
| 20/11 07:05:07 | REG | momentum flip | 2 | px=74.05999755859375 score=0.0003 |
| 20/11 07:05:07 | PPL | momentum flip | 3 | px=34.70000076293945 score=0.012 |
| 20/11 07:05:00 | PDD | momentum flip | 5 | px=86.0 score=0.0208 |
| 20/11 07:04:52 | MPWR | momentum flip | 3 | px=1295.5400390625 score=-0.0048 |
| 20/11 07:04:36 | GMEXICOB.MX | price spike | 30 | px=3571.259732047358 day_pct=-3.02 lvl=3.0 dir=down |
| 20/11 07:00:15 | 000858.SZ | SMA50 cross | 60 | px=481.3212862655637 dir=sopra |
| 20/11 06:58:41 | 000858.SZ | SMA50 cross | 60 | px=479.9880065917969 dir=sotto |
| 20/11 06:57:05 | 000858.SZ | SMA50 cross | 60 | px=480.38798032165505 dir=sopra |
| 20/11 06:50:13 | KOTAKBANK.NS | price spike | 30 | px=47635.28622584534 day_pct=3.03 lvl=3.0 dir=up |
| 20/11 06:47:53 | 0005.HK | price spike | 30 | px=1014.5266301232914 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 06:26:32 | 0005.HK | price spike | 30 | px=1014.5266301232914 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 06:20:27 | 8316.T | price spike | 31 | px=466300.59356689453 day_pct=-3.11 lvl=3.0 dir=down |
| 20/11 06:19:34 | HDFCBANK.NS | price spike | 30 | px=77794.49203511048 day_pct=3.03 lvl=3.0 dir=up |
| 20/11 06:18:47 | 0005.HK | price spike | 30 | px=1014.5266301232914 day_pct=-3.0 lvl=3.0 dir=down |
| 20/11 06:17:21 | 9433.T | SMA100 cross | 60 | px=457213.7102050781 dir=sopra |
| 20/11 06:16:58 | S68.SI | price spike | 32 | px=25.033271773954766 day_pct=-3.19 lvl=3.0 dir=down |
| 20/11 06:12:42 | 9984.T | price spike | 30 | px=487822.1594238281 day_pct=3.01 lvl=3.0 dir=up |
| 20/11 06:12:42 | 8316.T | price spike | 30 | px=466699.1410827637 day_pct=-3.03 lvl=3.0 dir=down |
| 20/11 06:10:15 | HDFCBANK.NS | price spike | 30 | px=77794.49203511048 day_pct=3.03 lvl=3.0 dir=up |
| 20/11 06:08:20 | AXISBANK.NS | price spike | 30 | px=130895.43042755127 day_pct=3.01 lvl=3.0 dir=up |
| 20/11 06:08:12 | 9984.T | price spike | 32 | px=488619.2544555664 day_pct=3.18 lvl=3.0 dir=up |
| 20/11 06:07:19 | HDFCBANK.NS | price spike | 30 | px=77780.47525405884 day_pct=3.01 lvl=3.0 dir=up |
| 20/11 05:58:57 | 8306.T | price spike | 30 | px=482720.7512207031 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 05:52:50 | 8306.T | price spike | 30 | px=482720.7512207031 day_pct=-3.01 lvl=3.0 dir=down |
| 20/11 05:51:25 | 9433.T | SMA100 cross | 60 | px=456974.58169555664 dir=sotto |
| 20/11 05:49:53 | 9433.T | SMA100 cross | 60 | px=457213.7102050781 dir=sopra |
| 20/11 05:49:53 | 8316.T | price spike | 31 | px=466380.30307006836 day_pct=-3.1 lvl=3.0 dir=down |
| 20/11 05:46:49 | 9984.T | price spike | 30 | px=487981.5784301758 day_pct=3.05 lvl=3.0 dir=up |
| 20/11 05:36:13 | 9433.T | SMA100 cross | 60 | px=456894.8721923828 dir=sotto |
| 20/11 05:33:29 | AXISBANK.NS | price spike | 31 | px=130942.14542770386 day_pct=3.05 lvl=3.0 dir=up |
| 20/11 05:30:12 | 012330.KS | price spike | 33 | px=431118759.2163086 day_pct=-3.29 lvl=3.0 dir=down |
| 20/11 05:30:12 | 0016.HK | SMA50 cross | 60 | px=839.5541133880615 dir=sotto |
| 20/11 05:25:39 | 0016.HK | SMA50 cross | 60 | px=841.1233494680782 dir=sopra |
| 20/11 05:24:09 | 0016.HK | SMA50 cross | 60 | px=840.3387314280699 dir=sotto |
| 20/11 05:22:39 | 0016.HK | SMA50 cross | 60 | px=841.1233494680782 dir=sopra |
| 20/11 05:19:34 | 0016.HK | SMA50 cross | 60 | px=840.3387314280699 dir=sotto |
| 20/11 05:16:38 | 601318.SS | SMA50 cross | 60 | px=356.9244210050965 dir=sopra |
| 20/11 05:16:38 | 0016.HK | SMA50 cross | 60 | px=841.1233494680782 dir=sopra |
| 20/11 05:15:05 | 601318.SS | SMA50 cross | 60 | px=356.6577548980713 dir=sotto |
| 20/11 05:15:05 | 0016.HK | SMA50 cross | 60 | px=838.7694953480532 dir=sotto |
| 20/11 05:07:52 | HDFCBANK.NS | price spike | 31 | px=77841.20703526307 day_pct=3.09 lvl=3.0 dir=up |
| 20/11 04:21:12 | 5401.T | momentum flip | 0 | px=107368.70077514648 score=-0.0007 |
| 20/11 04:18:12 | 5401.T | momentum flip | 0 | px=107448.41027832031 score=0.0 |
| 20/11 04:16:41 | 5401.T | momentum flip | 0 | px=107432.47226975113 score=-0.0001 |
| 20/11 04:10:40 | 0016.HK | SMA50 cross | 60 | px=841.1233494680782 dir=sopra |
| 20/11 04:09:10 | 0016.HK | SMA50 cross | 60 | px=840.3387314280699 dir=sotto |
| 20/11 03:55:53 | 8035.T | price spike | 31 | px=1348365.9556884766 day_pct=3.12 lvl=3.0 dir=up |
| 20/11 03:55:46 | 0016.HK | SMA50 cross | 60 | px=842.6926454106142 dir=sopra |
| 20/11 03:49:42 | 0016.HK | SMA50 cross | 60 | px=840.3387314280699 dir=sotto |
| 20/11 03:48:05 | TCS.NS | momentum flip | 1 | px=222354.04860226437 score=0.0068 |
| 20/11 03:46:34 | TITAN.NS | SMA50 cross | 60 | px=426685.4592696838 dir=sotto |
Public feed · full API: subscribe →