726 titoli / 26 mercati — anomalie real-time, auto-refresh 30s · ← deepwatch.dev
| ora UTC | ticker | evento | sev | dati |
|---|---|---|---|---|
| 21/09 16:51:49 | ISRG | cross SMA100 | 60 | px=398.62200927734375 dir=sotto |
| 21/09 16:50:35 | SNPS | cross SMA50 | 60 | px=401.69000244140625 dir=sopra |
| 21/09 16:50:35 | ROST | cross SMA100 | 60 | px=230.32000732421875 dir=sopra |
| 21/09 16:49:55 | EG | cross SMA50 | 60 | px=373.32000732421875 dir=sotto |
| 21/09 16:49:55 | DRI | cross SMA50 | 60 | px=210.8000030517578 dir=sopra |
| 21/09 16:48:56 | SNPS | cross SMA50 | 60 | px=401.2300109863281 dir=sotto |
| 21/09 16:48:32 | KR | cross SMA100 | 60 | px=60.099998474121094 dir=sotto |
| 21/09 16:48:32 | ISRG | cross SMA100 | 60 | px=398.8500061035156 dir=sopra |
| 21/09 16:47:19 | SNPS | cross SMA50 | 60 | px=401.3599853515625 dir=sopra |
| 21/09 16:47:19 | QCOM | momentum flip | 0 | px=191.72999572753906 score=0.001 |
| 21/09 16:45:18 | ITW | cross SMA100 | 60 | px=268.3999938964844 dir=sopra |
| 21/09 16:45:01 | DRI | cross SMA50 | 60 | px=210.39999389648438 dir=sotto |
| 21/09 16:44:21 | ZURN.SW | spike prezzo | 100 | px=494.37608296457256 day_pct=-17.8 lvl=6.0 dir=down |
| 21/09 16:44:21 | ZURN.SW | spike prezzo | 100 | px=494.37608296457256 day_pct=-17.8 lvl=3.0 dir=down |
| 21/09 16:44:21 | WES.AX | spike prezzo | 100 | px=51.838653817080285 day_pct=-28.73 lvl=6.0 dir=down |
| 21/09 16:44:21 | WES.AX | spike prezzo | 100 | px=51.838653817080285 day_pct=-28.73 lvl=3.0 dir=down |
| 21/09 16:44:21 | WBC.AX | spike prezzo | 100 | px=24.89310210101621 day_pct=-28.73 lvl=6.0 dir=down |
| 21/09 16:44:21 | WBC.AX | spike prezzo | 100 | px=24.89310210101621 day_pct=-28.73 lvl=3.0 dir=down |
| 21/09 16:44:21 | WALMEX.MX | spike prezzo | 100 | px=777.1403323045961 day_pct=1618.96 lvl=6.0 dir=up |
| 21/09 16:44:21 | WALMEX.MX | spike prezzo | 100 | px=777.1403323045961 day_pct=1618.96 lvl=3.0 dir=up |
| 21/09 16:44:21 | VOW3.DE | spike prezzo | 100 | px=86.32399799348241 day_pct=15.13 lvl=6.0 dir=up |
| 21/09 16:44:21 | VOW3.DE | spike prezzo | 100 | px=86.32399799348241 day_pct=15.13 lvl=3.0 dir=up |
| 21/09 16:44:21 | VOLV-B.ST | spike prezzo | 100 | px=3255.759468586184 day_pct=883.32 lvl=6.0 dir=up |
| 21/09 16:44:21 | VOLV-B.ST | spike prezzo | 100 | px=3255.759468586184 day_pct=883.32 lvl=3.0 dir=up |
| 21/09 16:44:21 | VOE.VI | spike prezzo | 100 | px=52.13400400911905 day_pct=13.63 lvl=6.0 dir=up |
| 21/09 16:44:21 | VOE.VI | spike prezzo | 100 | px=52.13400400911905 day_pct=13.63 lvl=3.0 dir=up |
| 21/09 16:44:21 | VOD.L | spike prezzo | 100 | px=170.35046404782224 day_pct=33.19 lvl=6.0 dir=up |
| 21/09 16:44:21 | VOD.L | spike prezzo | 100 | px=170.35046404782224 day_pct=33.19 lvl=3.0 dir=up |
| 21/09 16:44:21 | VALE3.SA | spike prezzo | 100 | px=372.59932944238244 day_pct=411.04 lvl=6.0 dir=up |
| 21/09 16:44:21 | VALE3.SA | spike prezzo | 100 | px=372.59932944238244 day_pct=411.04 lvl=3.0 dir=up |
| 21/09 16:44:21 | ULVR.L | spike prezzo | 100 | px=6215.652454018593 day_pct=33.89 lvl=6.0 dir=up |
| 21/09 16:44:21 | ULVR.L | spike prezzo | 100 | px=6215.652454018593 day_pct=33.89 lvl=3.0 dir=up |
| 21/09 16:44:13 | UCG.MI | spike prezzo | 100 | px=96.2023831146198 day_pct=14.91 lvl=6.0 dir=up |
| 21/09 16:44:13 | UCG.MI | spike prezzo | 100 | px=96.2023831146198 day_pct=14.91 lvl=3.0 dir=up |
| 21/09 16:44:13 | UBSG.SW | spike prezzo | 100 | px=34.35675506196503 day_pct=-17.71 lvl=6.0 dir=down |
| 21/09 16:44:13 | UBSG.SW | spike prezzo | 100 | px=34.35675506196503 day_pct=-17.71 lvl=3.0 dir=down |
| 21/09 16:44:13 | U11.SI | spike prezzo | 100 | px=53.84720193939211 day_pct=28.88 lvl=6.0 dir=up |
| 21/09 16:44:13 | U11.SI | spike prezzo | 100 | px=53.84720193939211 day_pct=28.88 lvl=3.0 dir=up |
| 21/09 16:44:13 | TTE.PA | spike prezzo | 100 | px=89.98393648590172 day_pct=14.54 lvl=6.0 dir=up |
| 21/09 16:44:13 | TTE.PA | spike prezzo | 100 | px=89.98393648590172 day_pct=14.54 lvl=3.0 dir=up |
| 21/09 16:44:13 | TRN.MI | spike prezzo | 100 | px=10.764111769472038 day_pct=14.58 lvl=6.0 dir=up |
| 21/09 16:44:13 | TRN.MI | spike prezzo | 100 | px=10.764111769472038 day_pct=14.58 lvl=3.0 dir=up |
| 21/09 16:44:13 | TRI.TO | spike prezzo | 100 | px=188.6210636333999 day_pct=40.16 lvl=6.0 dir=up |
| 21/09 16:44:13 | TRI.TO | spike prezzo | 100 | px=188.6210636333999 day_pct=40.16 lvl=3.0 dir=up |
| 21/09 16:44:13 | TITAN.NS | spike prezzo | 100 | px=467049.37648773193 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:44:13 | TITAN.NS | spike prezzo | 100 | px=467049.37648773193 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:44:13 | TEL.OL | spike prezzo | 100 | px=1249.9274799161358 day_pct=846.2 lvl=6.0 dir=up |
| 21/09 16:44:13 | TEL.OL | spike prezzo | 100 | px=1249.9274799161358 day_pct=846.2 lvl=3.0 dir=up |
| 21/09 16:44:13 | TD.TO | spike prezzo | 100 | px=243.2001237219083 day_pct=40.28 lvl=6.0 dir=up |
| 21/09 16:44:13 | TD.TO | spike prezzo | 100 | px=243.2001237219083 day_pct=40.28 lvl=3.0 dir=up |
| 21/09 16:44:13 | TCS.NS | spike prezzo | 100 | px=203940.09947164916 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:44:13 | TCS.NS | spike prezzo | 100 | px=203940.09947164916 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:44:13 | SUZB3.SA | spike prezzo | 100 | px=242.25088584179684 day_pct=411.08 lvl=6.0 dir=up |
| 21/09 16:44:13 | SUZB3.SA | spike prezzo | 100 | px=242.25088584179684 day_pct=411.08 lvl=3.0 dir=up |
| 21/09 16:44:13 | SUNPHARMA.NS | spike prezzo | 100 | px=179049.96740933228 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:44:13 | SUNPHARMA.NS | spike prezzo | 100 | px=179049.96740933228 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:44:13 | SU.PA | spike prezzo | 100 | px=338.85957015067834 day_pct=14.87 lvl=6.0 dir=up |
| 21/09 16:44:13 | SU.PA | spike prezzo | 100 | px=338.85957015067834 day_pct=14.87 lvl=3.0 dir=up |
| 21/09 16:44:13 | STMPA.PA | spike prezzo | 100 | px=51.34235805273056 day_pct=14.99 lvl=6.0 dir=up |
| 21/09 16:44:13 | STMPA.PA | spike prezzo | 100 | px=51.34235805273056 day_pct=14.99 lvl=3.0 dir=up |
| 21/09 16:44:13 | STAN.L | spike prezzo | 100 | px=3106.154813528061 day_pct=33.94 lvl=6.0 dir=up |
| 21/09 16:44:13 | STAN.L | spike prezzo | 100 | px=3106.154813528061 day_pct=33.94 lvl=3.0 dir=up |
| 21/09 16:44:13 | SRT3.DE | spike prezzo | 100 | px=285.3373025928413 day_pct=14.73 lvl=6.0 dir=up |
| 21/09 16:44:13 | SRT3.DE | spike prezzo | 100 | px=285.3373025928413 day_pct=14.73 lvl=3.0 dir=up |
| 21/09 16:44:05 | SIE.DE | spike prezzo | 100 | px=313.6473102271557 day_pct=14.68 lvl=6.0 dir=up |
| 21/09 16:44:05 | SIE.DE | spike prezzo | 100 | px=313.6473102271557 day_pct=14.68 lvl=3.0 dir=up |
| 21/09 16:44:05 | SHOP.TO | spike prezzo | 100 | px=257.0026860670623 day_pct=40.22 lvl=6.0 dir=up |
| 21/09 16:44:05 | SHOP.TO | spike prezzo | 100 | px=257.0026860670623 day_pct=40.22 lvl=3.0 dir=up |
| 21/09 16:44:05 | SHEL.L | spike prezzo | 100 | px=4672.603528141975 day_pct=33.94 lvl=6.0 dir=up |
| 21/09 16:44:05 | SHEL.L | spike prezzo | 100 | px=4672.603528141975 day_pct=33.94 lvl=3.0 dir=up |
| 21/09 16:44:05 | SBIN.NS | spike prezzo | 100 | px=95421.78030395508 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:44:05 | SBIN.NS | spike prezzo | 100 | px=95421.78030395508 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:44:05 | SAP.DE | spike prezzo | 100 | px=209.4997741630723 day_pct=14.57 lvl=6.0 dir=up |
| 21/09 16:44:05 | SAP.DE | spike prezzo | 100 | px=209.4997741630723 day_pct=14.57 lvl=3.0 dir=up |
| 21/09 16:44:05 | SAN.PA | spike prezzo | 100 | px=85.54382326400082 day_pct=14.69 lvl=6.0 dir=up |
| 21/09 16:44:05 | SAN.PA | spike prezzo | 100 | px=85.54382326400082 day_pct=14.69 lvl=3.0 dir=up |
| 21/09 16:44:05 | SAN.MC | spike prezzo | 100 | px=14.603028318100542 day_pct=14.62 lvl=6.0 dir=up |
| 21/09 16:44:05 | SAN.MC | spike prezzo | 100 | px=14.603028318100542 day_pct=14.62 lvl=3.0 dir=up |
| 21/09 16:44:05 | S68.SI | spike prezzo | 100 | px=28.480320121459954 day_pct=28.29 lvl=6.0 dir=up |
| 21/09 16:44:05 | S68.SI | spike prezzo | 100 | px=28.480320121459954 day_pct=28.29 lvl=3.0 dir=up |
| 21/09 16:44:05 | RYA.IR | spike prezzo | 100 | px=26.13584249598216 day_pct=14.83 lvl=6.0 dir=up |
| 21/09 16:44:05 | RYA.IR | spike prezzo | 100 | px=26.13584249598216 day_pct=14.83 lvl=3.0 dir=up |
| 21/09 16:44:05 | RY.TO | spike prezzo | 100 | px=404.1459019834292 day_pct=40.3 lvl=6.0 dir=up |
| 21/09 16:44:05 | RY.TO | spike prezzo | 100 | px=404.1459019834292 day_pct=40.3 lvl=3.0 dir=up |
| 21/09 16:44:05 | RIO.L | spike prezzo | 100 | px=9668.792706251144 day_pct=33.82 lvl=6.0 dir=up |
| 21/09 16:44:05 | RIO.L | spike prezzo | 100 | px=9668.792706251144 day_pct=33.82 lvl=3.0 dir=up |
| 21/09 16:44:05 | RIO.AX | spike prezzo | 100 | px=118.38654346818657 day_pct=-28.73 lvl=6.0 dir=down |
| 21/09 16:44:05 | RIO.AX | spike prezzo | 100 | px=118.38654346818657 day_pct=-28.73 lvl=3.0 dir=down |
| 21/09 16:44:05 | RI.PA | spike prezzo | 100 | px=68.3570455149129 day_pct=14.62 lvl=6.0 dir=up |
| 21/09 16:44:05 | RI.PA | spike prezzo | 100 | px=68.3570455149129 day_pct=14.62 lvl=3.0 dir=up |
| 21/09 16:44:05 | RELIANCE.NS | spike prezzo | 100 | px=119507.15971966553 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:44:05 | RELIANCE.NS | spike prezzo | 100 | px=119507.15971966553 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:44:05 | REL.L | spike prezzo | 100 | px=3312.072954416275 day_pct=33.55 lvl=6.0 dir=up |
| 21/09 16:44:05 | REL.L | spike prezzo | 100 | px=3312.072954416275 day_pct=33.55 lvl=3.0 dir=up |
| 21/09 16:44:05 | PZU.WA | spike prezzo | 100 | px=280.70560692680374 day_pct=278.82 lvl=6.0 dir=up |
| 21/09 16:44:05 | PZU.WA | spike prezzo | 100 | px=280.70560692680374 day_pct=278.82 lvl=3.0 dir=up |
| 21/09 16:44:05 | PRY.MI | spike prezzo | 100 | px=144.67645300797994 day_pct=14.73 lvl=6.0 dir=up |
| 21/09 16:44:05 | PRY.MI | spike prezzo | 100 | px=144.67645300797994 day_pct=14.73 lvl=3.0 dir=up |
| 21/09 16:43:56 | PKO.WA | spike prezzo | 100 | px=466.32740210426346 day_pct=278.82 lvl=6.0 dir=up |
| 21/09 16:43:56 | PKO.WA | spike prezzo | 100 | px=466.32740210426346 day_pct=278.82 lvl=3.0 dir=up |
| 21/09 16:43:56 | PKN.WA | spike prezzo | 100 | px=577.6247048081059 day_pct=278.82 lvl=6.0 dir=up |
| 21/09 16:43:56 | PKN.WA | spike prezzo | 100 | px=577.6247048081059 day_pct=278.82 lvl=3.0 dir=up |
| 21/09 16:43:56 | PHIA.AS | spike prezzo | 100 | px=24.896742098667346 day_pct=14.63 lvl=6.0 dir=up |
| 21/09 16:43:56 | PHIA.AS | spike prezzo | 100 | px=24.896742098667346 day_pct=14.63 lvl=3.0 dir=up |
| 21/09 16:43:56 | PETR4.SA | spike prezzo | 100 | px=245.9809646509093 day_pct=411.29 lvl=6.0 dir=up |
| 21/09 16:43:56 | PETR4.SA | spike prezzo | 100 | px=245.9809646509093 day_pct=411.29 lvl=3.0 dir=up |
| 21/09 16:43:56 | OR.PA | spike prezzo | 100 | px=440.1674939343284 day_pct=14.69 lvl=6.0 dir=up |
| 21/09 16:43:56 | OR.PA | spike prezzo | 100 | px=440.1674939343284 day_pct=14.69 lvl=3.0 dir=up |
| 21/09 16:43:56 | OMV.VI | spike prezzo | 100 | px=81.22992417469868 day_pct=14.89 lvl=6.0 dir=up |
| 21/09 16:43:56 | OMV.VI | spike prezzo | 100 | px=81.22992417469868 day_pct=14.89 lvl=3.0 dir=up |
| 21/09 16:43:56 | O39.SI | spike prezzo | 100 | px=40.37263994537352 day_pct=28.66 lvl=6.0 dir=up |
| 21/09 16:43:56 | O39.SI | spike prezzo | 100 | px=40.37263994537352 day_pct=28.66 lvl=3.0 dir=up |
| 21/09 16:43:56 | NOVO-B.CO | spike prezzo | 100 | px=1694.4459629058838 day_pct=551.71 lvl=6.0 dir=up |
| 21/09 16:43:56 | NOVO-B.CO | spike prezzo | 100 | px=1694.4459629058838 day_pct=551.71 lvl=3.0 dir=up |
| 21/09 16:43:56 | NOVN.SW | spike prezzo | 100 | px=95.59141670621102 day_pct=-17.69 lvl=6.0 dir=down |
| 21/09 16:43:56 | NOVN.SW | spike prezzo | 100 | px=95.59141670621102 day_pct=-17.69 lvl=3.0 dir=down |
| 21/09 16:43:56 | NHY.OL | spike prezzo | 100 | px=798.4809170206427 day_pct=842.05 lvl=6.0 dir=up |
| 21/09 16:43:56 | NHY.OL | spike prezzo | 100 | px=798.4809170206427 day_pct=842.05 lvl=3.0 dir=up |
| 21/09 16:43:56 | NESN.SW | spike prezzo | 100 | px=63.33629156746383 day_pct=-17.85 lvl=6.0 dir=down |
| 21/09 16:43:56 | NESN.SW | spike prezzo | 100 | px=63.33629156746383 day_pct=-17.85 lvl=3.0 dir=down |
| 21/09 16:43:56 | NDA-SE.ST | spike prezzo | 100 | px=1996.1315612792969 day_pct=883.32 lvl=6.0 dir=up |
| 21/09 16:43:56 | NDA-SE.ST | spike prezzo | 100 | px=1996.1315612792969 day_pct=883.32 lvl=3.0 dir=up |
| 21/09 16:43:56 | NAB.AX | spike prezzo | 100 | px=27.594072010231685 day_pct=-28.73 lvl=6.0 dir=down |
| 21/09 16:43:56 | NAB.AX | spike prezzo | 100 | px=27.594072010231685 day_pct=-28.73 lvl=3.0 dir=down |
| 21/09 16:43:56 | MUV2.DE | spike prezzo | 100 | px=584.6718654087235 day_pct=14.91 lvl=6.0 dir=up |
| 21/09 16:43:56 | MUV2.DE | spike prezzo | 100 | px=584.6718654087235 day_pct=14.91 lvl=3.0 dir=up |
| 21/09 16:43:48 | MT.AS | spike prezzo | 100 | px=72.1890742942378 day_pct=14.84 lvl=6.0 dir=up |
| 21/09 16:43:48 | MT.AS | spike prezzo | 100 | px=72.1890742942378 day_pct=14.84 lvl=3.0 dir=up |
| 21/09 16:43:48 | MRK.DE | spike prezzo | 100 | px=151.73244363069534 day_pct=14.43 lvl=6.0 dir=up |
| 21/09 16:43:48 | MRK.DE | spike prezzo | 100 | px=151.73244363069534 day_pct=14.43 lvl=3.0 dir=up |
| 21/09 16:43:48 | MQG.AX | spike prezzo | 100 | px=172.13511771597496 day_pct=-28.73 lvl=6.0 dir=down |
| 21/09 16:43:48 | MQG.AX | spike prezzo | 100 | px=172.13511771597496 day_pct=-28.73 lvl=3.0 dir=down |
| 21/09 16:43:48 | MFC.TO | spike prezzo | 100 | px=87.38820565017704 day_pct=40.27 lvl=6.0 dir=up |
| 21/09 16:43:48 | MFC.TO | spike prezzo | 100 | px=87.38820565017704 day_pct=40.27 lvl=3.0 dir=up |
| 21/09 16:43:48 | MC.PA | spike prezzo | 100 | px=466.8425738164733 day_pct=15.13 lvl=6.0 dir=up |
| 21/09 16:43:48 | MC.PA | spike prezzo | 100 | px=466.8425738164733 day_pct=15.13 lvl=3.0 dir=up |
| 21/09 16:43:48 | MB.MI | spike prezzo | 100 | px=33.203304345604465 day_pct=14.65 lvl=6.0 dir=up |
| 21/09 16:43:48 | MB.MI | spike prezzo | 100 | px=33.203304345604465 day_pct=14.65 lvl=3.0 dir=up |
| 21/09 16:43:48 | MARUTI.NS | spike prezzo | 100 | px=1164318.1687088013 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:43:48 | MARUTI.NS | spike prezzo | 100 | px=1164318.1687088013 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:43:48 | MAERSK-B.CO | spike prezzo | 100 | px=153086.67564868927 day_pct=551.71 lvl=6.0 dir=up |
| 21/09 16:43:48 | MAERSK-B.CO | spike prezzo | 100 | px=153086.67564868927 day_pct=551.71 lvl=3.0 dir=up |
| 21/09 16:43:48 | LT.NS | spike prezzo | 100 | px=374099.3698696289 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:43:48 | LT.NS | spike prezzo | 100 | px=374099.3698696289 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:43:48 | LSEG.L | spike prezzo | 100 | px=11135.625177383423 day_pct=33.36 lvl=6.0 dir=up |
| 21/09 16:43:48 | LSEG.L | spike prezzo | 100 | px=11135.625177383423 day_pct=33.36 lvl=3.0 dir=up |
| 21/09 16:43:40 | KOTAKBANK.NS | spike prezzo | 100 | px=39739.91295709228 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:43:40 | KOTAKBANK.NS | spike prezzo | 100 | px=39739.91295709228 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:43:40 | KGH.WA | spike prezzo | 100 | px=1306.5501229338843 day_pct=278.82 lvl=6.0 dir=up |
| 21/09 16:43:40 | KGH.WA | spike prezzo | 100 | px=1306.5501229338843 day_pct=278.82 lvl=3.0 dir=up |
| 21/09 16:43:40 | KER.PA | spike prezzo | 100 | px=263.1941145011733 day_pct=15.11 lvl=6.0 dir=up |
| 21/09 16:43:40 | KER.PA | spike prezzo | 100 | px=263.1941145011733 day_pct=15.11 lvl=3.0 dir=up |
| 21/09 16:43:40 | KBC.BR | spike prezzo | 100 | px=153.39604726180187 day_pct=14.73 lvl=6.0 dir=up |
| 21/09 16:43:40 | KBC.BR | spike prezzo | 100 | px=153.39604726180187 day_pct=14.73 lvl=3.0 dir=up |
| 21/09 16:43:40 | ITX.MC | spike prezzo | 100 | px=59.59155322348215 day_pct=15.09 lvl=6.0 dir=up |
| 21/09 16:43:40 | ITX.MC | spike prezzo | 100 | px=59.59155322348215 day_pct=15.09 lvl=3.0 dir=up |
| 21/09 16:43:40 | ITUB4.SA | spike prezzo | 100 | px=219.20614650299103 day_pct=411.21 lvl=6.0 dir=up |
| 21/09 16:43:40 | ITUB4.SA | spike prezzo | 100 | px=219.20614650299103 day_pct=411.21 lvl=3.0 dir=up |
| 21/09 16:43:40 | ITC.NS | spike prezzo | 100 | px=25579.935081481934 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:43:40 | ITC.NS | spike prezzo | 100 | px=25579.935081481934 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:43:40 | ISP.MI | spike prezzo | 100 | px=7.7707660100134035 day_pct=14.61 lvl=6.0 dir=up |
| 21/09 16:43:40 | ISP.MI | spike prezzo | 100 | px=7.7707660100134035 day_pct=14.61 lvl=3.0 dir=up |
| 21/09 16:43:40 | INFY.NS | spike prezzo | 100 | px=99493.49281692505 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:43:40 | INFY.NS | spike prezzo | 100 | px=99493.49281692505 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:43:40 | IMB.L | spike prezzo | 100 | px=3304.0501697063446 day_pct=33.39 lvl=6.0 dir=up |
| 21/09 16:43:40 | IMB.L | spike prezzo | 100 | px=3304.0501697063446 day_pct=33.39 lvl=3.0 dir=up |
| 21/09 16:43:40 | IFX.DE | spike prezzo | 100 | px=66.63607261929064 day_pct=14.32 lvl=6.0 dir=up |
| 21/09 16:43:40 | IFX.DE | spike prezzo | 100 | px=66.63607261929064 day_pct=14.32 lvl=3.0 dir=up |
| 21/09 16:43:40 | ICICIBANK.NS | spike prezzo | 100 | px=128857.72541046143 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:43:40 | ICICIBANK.NS | spike prezzo | 100 | px=128857.72541046143 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:43:40 | IBE.MC | spike prezzo | 100 | px=23.347866054941278 day_pct=15.01 lvl=6.0 dir=up |
| 21/09 16:43:40 | IBE.MC | spike prezzo | 100 | px=23.347866054941278 day_pct=15.01 lvl=3.0 dir=up |
| 21/09 16:43:40 | HSBA.L | spike prezzo | 100 | px=2056.5071473121643 day_pct=34.08 lvl=6.0 dir=up |
| 21/09 16:43:40 | HSBA.L | spike prezzo | 100 | px=2056.5071473121643 day_pct=34.08 lvl=3.0 dir=up |
| 21/09 16:43:32 | HO.PA | spike prezzo | 100 | px=271.56951942786327 day_pct=14.73 lvl=6.0 dir=up |
| 21/09 16:43:32 | HO.PA | spike prezzo | 100 | px=271.56951942786327 day_pct=14.73 lvl=3.0 dir=up |
| 21/09 16:43:32 | HEN3.DE | spike prezzo | 100 | px=84.0982123340691 day_pct=14.73 lvl=6.0 dir=up |
| 21/09 16:43:32 | HEN3.DE | spike prezzo | 100 | px=84.0982123340691 day_pct=14.73 lvl=3.0 dir=up |
| 21/09 16:43:32 | HEI.DE | spike prezzo | 100 | px=165.38548826664191 day_pct=14.61 lvl=6.0 dir=up |
| 21/09 16:43:32 | HEI.DE | spike prezzo | 100 | px=165.38548826664191 day_pct=14.61 lvl=3.0 dir=up |
| 21/09 16:43:32 | HDFCBANK.NS | spike prezzo | 100 | px=70847.79772567749 day_pct=9480.5 lvl=6.0 dir=up |
| 21/09 16:43:32 | HDFCBANK.NS | spike prezzo | 100 | px=70847.79772567749 day_pct=9480.5 lvl=3.0 dir=up |
| 21/09 16:43:32 | GSK.L | spike prezzo | 100 | px=2556.594060897827 day_pct=33.78 lvl=6.0 dir=up |
| 21/09 16:43:32 | GSK.L | spike prezzo | 100 | px=2556.594060897827 day_pct=33.78 lvl=3.0 dir=up |
| 21/09 16:43:32 | GMEXICOB.MX | spike prezzo | 100 | px=3687.4585921220714 day_pct=1623.92 lvl=6.0 dir=up |
| 21/09 16:43:32 | GMEXICOB.MX | spike prezzo | 100 | px=3687.4585921220714 day_pct=1623.92 lvl=3.0 dir=up |
| 21/09 16:43:32 | GL9.IR | spike prezzo | 100 | px=21.913721975256067 day_pct=13.78 lvl=6.0 dir=up |
| 21/09 16:43:32 | GL9.IR | spike prezzo | 100 | px=21.913721975256067 day_pct=13.78 lvl=3.0 dir=up |
| 21/09 16:43:32 | G.MI | spike prezzo | 100 | px=52.54703820433406 day_pct=14.81 lvl=6.0 dir=up |
| 21/09 16:43:32 | G.MI | spike prezzo | 100 | px=52.54703820433406 day_pct=14.81 lvl=3.0 dir=up |
| 21/09 16:43:32 | FRE.DE | spike prezzo | 100 | px=51.74391664437826 day_pct=14.73 lvl=6.0 dir=up |
| 21/09 16:43:32 | FRE.DE | spike prezzo | 100 | px=51.74391664437826 day_pct=14.73 lvl=3.0 dir=up |
| 21/09 16:43:32 | FME.DE | spike prezzo | 100 | px=44.64203673737484 day_pct=14.91 lvl=6.0 dir=up |
| 21/09 16:43:32 | FME.DE | spike prezzo | 100 | px=44.64203673737484 day_pct=14.91 lvl=3.0 dir=up |
| 21/09 16:43:24 | ERIC-B.ST | spike prezzo | 100 | px=986.2660181676038 day_pct=883.32 lvl=6.0 dir=up |
| 21/09 16:43:24 | ERIC-B.ST | spike prezzo | 100 | px=986.2660181676038 day_pct=883.32 lvl=3.0 dir=up |
| 21/09 16:43:24 | EQNR.OL | spike prezzo | 100 | px=3838.523749179323 day_pct=848.72 lvl=6.0 dir=up |
| 21/09 16:43:24 | EQNR.OL | spike prezzo | 100 | px=3838.523749179323 day_pct=848.72 lvl=3.0 dir=up |
| 21/09 16:43:24 | ENI.MI | spike prezzo | 100 | px=26.887332593205883 day_pct=14.56 lvl=6.0 dir=up |
| 21/09 16:43:24 | ENI.MI | spike prezzo | 100 | px=26.887332593205883 day_pct=14.56 lvl=3.0 dir=up |
Feed pubblico · API completa: /v1/events (key)