Proof pubblico: ogni token pump.fun che gradua viene scorettato on-chain. ← deepwatch.dev
Token analizzati: 92 | rug rilevati: 0 | flaggati correttamente: 0
| token | mint | grade | score | esito | quando |
|---|---|---|---|---|---|
| ? | XsbEhLAtcf… | F | 100.0 | … | 21/09 16:50 |
| ? | EPjFWdd5Au… | D | 75.0 | … | 21/09 16:50 |
| ? | 9oqincfdwy… | C | 50.0 | … | 21/09 16:48 |
| ? | A7bdiYdS5G… | B | 38.0 | … | 21/09 16:48 |
| ? | BeP64sH76y… | C | 45.0 | … | 21/09 16:47 |
| ? | GWSQwUZpEx… | C | 50.0 | … | 21/09 16:45 |
| ? | BfnwK75JbF… | C | 45.0 | … | 21/09 16:45 |
| ? | 6UpQcMAb5x… | F | 100.0 | … | 21/09 16:44 |
| ? | 1NJMqVM4Pa… | D | 75.0 | … | 21/09 16:44 |
| ? | 7wFG1qQ7Fz… | C | 55.0 | … | 21/09 16:44 |
| ? | 42Bi3Thu7E… | C | 50.0 | … | 21/09 16:39 |
| ? | RBLXDGRD64… | F | 100.0 | … | 21/09 16:39 |
| ? | zvSrjRNfrF… | B | 38.0 | … | 21/09 16:38 |
| ? | EoRFqFhT7Z… | C | 50.0 | … | 21/09 16:34 |
| ? | AbEnLgHeDH… | B | 38.0 | … | 21/09 16:34 |
| ? | 2a9RHYRuBW… | C | 50.0 | … | 21/09 16:33 |
| ? | CARDSccUMF… | B | 35.0 | … | 21/09 16:32 |
| ? | EWZfuCdAfe… | C | 50.0 | … | 21/09 16:27 |
| ? | EnJ6Fq4u3J… | C | 45.0 | … | 21/09 16:25 |
| ? | 2y9mj1hvZL… | C | 50.0 | … | 21/09 16:24 |
| ? | XsaBXg8dU5… | F | 95.0 | … | 21/09 16:21 |
| ? | 7LKa9bcNeK… | B | 38.0 | … | 21/09 16:21 |
| ? | 7frvzzzUZN… | C | 45.0 | … | 21/09 16:20 |
| ? | 4dKsC3k6jb… | C | 50.0 | … | 21/09 16:20 |
| ? | EfcmyGs6M8… | C | 45.0 | … | 21/09 16:20 |
| ? | 9BB6NFEcjB… | A | 13.0 | … | 21/09 16:20 |
| ? | BYseS2Vu71… | C | 50.0 | … | 21/09 16:18 |
| ? | EkPVzRF9kA… | C | 50.0 | … | 21/09 16:17 |
| ? | HfMQwoPjou… | C | 45.0 | … | 21/09 16:16 |
| ? | 8XTZqRC7Vh… | C | 45.0 | … | 21/09 16:16 |
| ? | Xs3eBt7uRf… | F | 100.0 | … | 21/09 16:15 |
| ? | AW5LhGpAUU… | C | 50.0 | … | 21/09 16:14 |
| ? | EmnYQoE8q7… | C | 50.0 | … | 21/09 16:13 |
| ? | kBMfZTeuKH… | C | 45.0 | … | 21/09 16:13 |
| ? | 8FPScwcd2z… | C | 45.0 | … | 21/09 16:12 |
| ? | 6GmAFSYs4g… | A | 5.0 | … | 21/09 16:10 |
| ? | 7KkcXx3RNT… | C | 50.0 | … | 21/09 16:09 |
| ? | 8omtLDR3jj… | C | 45.0 | … | 21/09 16:06 |
| ? | EKvCF9tbZZ… | C | 55.0 | … | 21/09 16:05 |
| ? | XsoCS1TfEy… | F | 100.0 | … | 21/09 16:05 |
| ? | A6FSoxFfjz… | C | 50.0 | … | 21/09 16:03 |
| ? | 2zCo6bUowJ… | D | 60.0 | … | 21/09 16:00 |
| ? | 9UhQAjxJzu… | C | 40.0 | … | 21/09 15:58 |
| ? | 4RBCzJcX5U… | C | 50.0 | … | 21/09 15:58 |
| ? | 6my5zLQUCF… | C | 50.0 | … | 21/09 15:43 |
| ? | 2SQwWGmTcg… | C | 50.0 | … | 21/09 15:42 |
| ? | EDjPa6k7S2… | C | 50.0 | … | 21/09 15:42 |
| ? | 4sWNB8zGWH… | C | 50.0 | … | 21/09 15:38 |
| ? | GrSAmzoJ7p… | C | 50.0 | … | 21/09 15:38 |
| ? | EHqT1wbtBz… | C | 45.0 | … | 21/09 15:36 |
| ? | 9UU9TViVe2… | C | 50.0 | … | 21/09 15:35 |
| ? | 5cQz4aWy8k… | C | 45.0 | … | 21/09 15:34 |
| ? | SH55hfaipF… | F | 100.0 | … | 21/09 15:33 |
| ? | nUnsjHD9Sa… | C | 50.0 | … | 21/09 15:33 |
| ? | APBMGGdq2a… | B | 35.0 | … | 21/09 15:30 |
| ? | URARfsinxC… | F | 100.0 | … | 21/09 15:30 |
| ? | BLoVgMLRxx… | C | 45.0 | … | 21/09 15:29 |
| ? | BicNp3Mz13… | C | 50.0 | … | 21/09 15:27 |
| ? | 59K5L9eTbk… | B | 38.0 | … | 21/09 15:27 |
| ? | EbjMFJdRvi… | C | 45.0 | … | 21/09 15:26 |
| ? | 6oZnkARFqd… | C | 50.0 | … | 21/09 15:23 |
| ? | CnpjZGj5dF… | C | 45.0 | … | 21/09 15:18 |
| ? | 66rNXqL69v… | C | 50.0 | … | 21/09 15:15 |
| ? | GBZhXpThHV… | C | 45.0 | … | 21/09 15:14 |
| ? | Xs3oZwbHvq… | F | 100.0 | … | 21/09 15:11 |
| ? | E6Dbg7FqJK… | C | 50.0 | … | 21/09 15:07 |
| ? | FBZqePqMMf… | C | 45.0 | … | 21/09 15:05 |
| ? | Az8ZEqZrr9… | C | 50.0 | … | 21/09 15:05 |
| ? | AUhT4hZRej… | C | 45.0 | … | 21/09 15:04 |
| ? | DqC9r8mWSe… | C | 50.0 | … | 21/09 15:03 |
| ? | 61nFE8fWTW… | C | 50.0 | … | 21/09 14:57 |
| ? | JCK77Bvs8P… | C | 50.0 | … | 21/09 14:57 |
| ? | AMD8XwJXgQ… | F | 100.0 | … | 21/09 14:54 |
| ? | GqxECE4diM… | C | 50.0 | … | 21/09 14:53 |
| ? | 9vKVyonWdD… | C | 45.0 | … | 21/09 14:53 |
| ? | FhXJAJPjGS… | B | 38.0 | … | 21/09 14:52 |
| ? | FySUeK7oN2… | C | 45.0 | … | 21/09 14:50 |
| ? | 7XXPwPCPUk… | C | 45.0 | … | 21/09 14:50 |
| ? | XspzcW1PRt… | F | 95.0 | … | 21/09 14:46 |
| ? | Gj7Cd8s3WZ… | C | 50.0 | … | 21/09 14:45 |
| ? | ACwpVvds9v… | C | 55.0 | … | 21/09 14:44 |
| ? | 65B3ox8VS5… | C | 50.0 | … | 21/09 14:42 |
| ? | FdrdE9E8SE… | C | 45.0 | … | 21/09 14:40 |
| ? | 5k3GqfwuuP… | C | 50.0 | … | 21/09 14:40 |
| ? | 63LfDmNb3M… | A | 8.0 | … | 21/09 14:38 |
| ? | 3NZ9JMVBmG… | F | 85.0 | … | 21/09 14:32 |
| ? | AYLHBsN8u6… | B | 38.0 | … | 21/09 14:30 |
| ? | XsvNBAYkrD… | F | 100.0 | … | 21/09 14:27 |
| ? | WXMRyRZhsa… | C | 58.0 | … | 21/09 14:26 |
| ? | stckszzSEh… | C | 45.0 | … | 21/09 14:26 |
| ? | 9tzGkktKrL… | C | 45.0 | … | 21/09 14:25 |
| ? | EDUkn2mCo9… | C | 50.0 | … | 21/09 14:25 |
Auto-refresh 60s · esito valutato a +24h/+7gg via DexScreener · feed: /v1/board.json