Public proof: every pump.fun token that graduates is scored on-chain.
Data delayed 24h — real-time scores for trials and subscribers → subscribe ← deepwatch.dev · Check a token · Graveyard →
Tokens scored: 26943 | rugs detected: 17945 | flagged now (pending): 240 | precision on resolved flags: 63.6% (3141/4941) | pre-outcome hit rate 17.5% (3141/17945 rugs flagged)
| token | mint | grade | score | outcome | when |
|---|---|---|---|---|---|
| C5xph2yL… | C5xph2yL6g… | C | 25.0 | … | 19/11 09:25 |
| G68u75xW… | G68u75xWtf… | C | 40.0 | … | 19/11 09:18 |
| Fs82uE2h… | Fs82uE2hZB… | C | 25.0 | … | 19/11 09:16 |
| Fzu5cFQV… | Fzu5cFQVMu… | C | 15.0 | RUG -84% | 19/11 09:15 |
| t7U5CPpM… | t7U5CPpMP5… | C | 15.0 | … | 19/11 09:11 |
| W3EXbFqq… | W3EXbFqqia… | C | 25.0 | RUG -99% | 19/11 09:11 |
| 4eVG7qsX… | 4eVG7qsXhk… | C | 25.0 | RUG -99% | 19/11 09:10 |
| 5eMFLY6m… | 5eMFLY6miG… | C | 25.0 | … | 19/11 09:07 |
| 89zaqZmx… | 89zaqZmxNU… | C | 20.0 | RUG -81% | 19/11 09:03 |
| 4bRQDYSd… | 4bRQDYSdsT… | C | 25.0 | RUG -96% | 19/11 09:02 |
| 9QBXqaRq… | 9QBXqaRqhF… | C | 25.0 | RUG -93% | 19/11 08:59 |
| HQBXiubx… | HQBXiubxfc… | C | 25.0 | RUG -98% | 19/11 08:57 |
| BwjyFhav… | BwjyFhavi1… | C | 25.0 | RUG -81% | 19/11 08:43 |
| 2XqMsHmH… | 2XqMsHmHiU… | C | 40.0 | RUG -98% | 19/11 08:42 |
| GNwX3RvM… | GNwX3RvMTh… | C | 20.0 | … | 19/11 08:40 |
| iUuHsf3g… | iUuHsf3ghc… | C | 15.0 | … | 19/11 08:35 |
| 84L6h6Ns… | 84L6h6NsP8… | C | 15.0 | RUG -97% | 19/11 08:31 |
| 3HoqkbYf… | 3HoqkbYfz8… | C | 45.0 | RUG -98% | 19/11 08:29 |
| 7DAxaBN7… | 7DAxaBN7Mc… | C | 25.0 | … | 19/11 08:28 |
| H4Q82gdf… | H4Q82gdf1k… | C | 25.0 | RUG -99% | 19/11 08:22 |
| 4YUunrFC… | 4YUunrFC7J… | C | 40.0 | RUG -98% | 19/11 08:21 |
| 5BPs1prq… | 5BPs1prq6w… | C | 25.0 | RUG -97% | 19/11 08:20 |
| 52yUdhWr… | 52yUdhWrA8… | C | 15.0 | … | 19/11 08:18 |
| g8hEazg3… | g8hEazg3me… | C | 25.0 | … | 19/11 08:14 |
| EX856jdV… | EX856jdVZU… | C | 25.0 | … | 19/11 08:10 |
| 281CDqdg… | 281CDqdg2q… | C | 25.0 | RUG -98% | 19/11 08:10 |
| HmiRUEmc… | HmiRUEmcb5… | C | 25.0 | RUG -98% | 19/11 08:09 |
| 63LfDmNb… | 63LfDmNb3M… | C | 25.0 | … | 19/11 08:07 |
| CuTSs5tg… | CuTSs5tg4N… | C | 25.0 | RUG -85% | 19/11 08:07 |
| DUZrwdjE… | DUZrwdjEth… | C | 40.0 | … | 19/11 08:07 |
| 5Dd7FQvj… | 5Dd7FQvj2P… | C | 25.0 | RUG -94% | 19/11 08:05 |
| HHwykmga… | HHwykmga7B… | C | 25.0 | … | 19/11 08:02 |
| 4HogVr3p… | 4HogVr3pup… | C | 15.0 | … | 19/11 08:00 |
| BgkLQS12… | BgkLQS127p… | C | 25.0 | RUG -85% | 19/11 08:00 |
| 2GCHpkK3… | 2GCHpkK3C5… | C | 25.0 | … | 19/11 07:56 |
| FcP1UyGx… | FcP1UyGxmp… | C | 25.0 | … | 19/11 07:54 |
| 8EzKJgqe… | 8EzKJgqebV… | C | 25.0 | … | 19/11 07:51 |
| Eh7z2yLY… | Eh7z2yLYwA… | C | 25.0 | RUG -98% | 19/11 07:47 |
| HFjWMMRR… | HFjWMMRRms… | C | 25.0 | RUG -97% | 19/11 07:44 |
| 2yjKFRqo… | 2yjKFRqoPA… | C | 25.0 | RUG -83% | 19/11 07:36 |
| 8VchWLLh… | 8VchWLLhJk… | C | 45.0 | … | 19/11 07:36 |
| 2S8uNgZo… | 2S8uNgZoU7… | C | 45.0 | … | 19/11 07:35 |
| 3LwPSFPU… | 3LwPSFPUjB… | C | 25.0 | RUG -82% | 19/11 07:32 |
| AndvWWrX… | AndvWWrX3d… | C | 25.0 | RUG -98% | 19/11 07:29 |
| 4Wm3Co4n… | 4Wm3Co4ng8… | C | 25.0 | RUG -95% | 19/11 07:23 |
| AP77Ja9R… | AP77Ja9RP2… | C | 25.0 | RUG -81% | 19/11 07:21 |
| 5jGKS9Ru… | 5jGKS9Ruh8… | C | 25.0 | RUG -87% | 19/11 07:19 |
| 3wWJEr6A… | 3wWJEr6Aix… | C | 25.0 | … | 19/11 07:17 |
| FySXx2yD… | FySXx2yDM5… | C | 25.0 | RUG -97% | 19/11 07:13 |
| J4yGcNPC… | J4yGcNPCk3… | C | 40.0 | … | 19/11 07:12 |
| DRtU7ipK… | DRtU7ipKwK… | C | 45.0 | … | 19/11 07:11 |
| TtnYXw5M… | TtnYXw5Mb7… | C | 25.0 | … | 19/11 07:11 |
| 68gJwhRQ… | 68gJwhRQ48… | C | 25.0 | RUG -97% | 19/11 07:10 |
| HR3H5Jmn… | HR3H5Jmnjs… | C | 25.0 | RUG -100% | 19/11 07:10 |
| 9AEAHhBA… | 9AEAHhBAew… | C | 25.0 | … | 19/11 07:07 |
| brLZtTVj… | brLZtTVj6p… | C | 25.0 | … | 19/11 07:06 |
| HTkFMKqW… | HTkFMKqWcH… | C | 25.0 | RUG -96% | 19/11 07:05 |
| 4hQ5QUtZ… | 4hQ5QUtZjN… | C | 25.0 | RUG -98% | 19/11 07:01 |
| 8vDYCWnG… | 8vDYCWnGwb… | C | 25.0 | RUG -83% | 19/11 06:59 |
| 7iHbsVuX… | 7iHbsVuXo7… | C | 25.0 | … | 19/11 06:56 |
| d9HSZAeP… | d9HSZAePQa… | C | 25.0 | … | 19/11 06:54 |
| GiCpvL8z… | GiCpvL8zKm… | C | 25.0 | … | 19/11 06:49 |
| 23V3xoe1… | 23V3xoe1Fo… | C | 20.0 | … | 19/11 06:47 |
| GwYtxvK1… | GwYtxvK1uG… | C | 25.0 | RUG -98% | 19/11 06:46 |
| CzsxYzKK… | CzsxYzKKSm… | C | 25.0 | … | 19/11 06:45 |
| HpGdcw3y… | HpGdcw3y8K… | C | 25.0 | … | 19/11 06:43 |
| 2F9bdBS6… | 2F9bdBS6wN… | C | 25.0 | … | 19/11 06:42 |
| 9uBvGcoY… | 9uBvGcoYnf… | C | 25.0 | … | 19/11 06:35 |
| DzKbm41Z… | DzKbm41Zuz… | C | 15.0 | … | 19/11 06:34 |
| DfxCNasq… | DfxCNasq6G… | C | 45.0 | RUG -94% | 19/11 06:27 |
| FM3yPT9Y… | FM3yPT9Yjn… | C | 25.0 | … | 19/11 06:19 |
| Baaorwvj… | BaaorwvjHq… | C | 25.0 | RUG -93% | 19/11 06:18 |
| 2j7Yzzg1… | 2j7Yzzg1Te… | C | 25.0 | RUG -97% | 19/11 06:13 |
| etUNb8r8… | etUNb8r81y… | C | 25.0 | … | 19/11 06:02 |
| CFGYvBq7… | CFGYvBq76e… | C | 40.0 | RUG -100% | 19/11 06:00 |
| ArGN8iin… | ArGN8iinxX… | C | 25.0 | RUG -93% | 19/11 06:00 |
| q9xjTJT2… | q9xjTJT25Y… | C | 25.0 | RUG -99% | 19/11 05:56 |
| GKa1xxZG… | GKa1xxZGzc… | C | 25.0 | RUG -83% | 19/11 05:53 |
| 6rrmm7R5… | 6rrmm7R5QK… | C | 25.0 | RUG -97% | 19/11 05:51 |
| ChhCnk93… | ChhCnk93QB… | C | 25.0 | RUG -81% | 19/11 05:49 |
| uk9UsuCR… | uk9UsuCRuF… | C | 40.0 | RUG -99% | 19/11 05:46 |
| C2djMvxH… | C2djMvxHjX… | C | 25.0 | RUG -93% | 19/11 05:46 |
| 3uZZSycH… | 3uZZSycHYo… | C | 25.0 | RUG -97% | 19/11 05:42 |
| HUGn9BYE… | HUGn9BYEDr… | C | 25.0 | RUG -96% | 19/11 05:39 |
| Muay5gV5… | Muay5gV5KK… | C | 25.0 | … | 19/11 05:38 |
| 9ox9DKa9… | 9ox9DKa974… | C | 40.0 | RUG -94% | 19/11 05:35 |
| 2fiELBge… | 2fiELBgetD… | C | 40.0 | RUG -83% | 19/11 05:34 |
| 8CnvwZJL… | 8CnvwZJLRp… | C | 25.0 | … | 19/11 05:33 |
| FEaD7gWY… | FEaD7gWYkk… | C | 25.0 | RUG -87% | 19/11 05:33 |
| 6WN19vxy… | 6WN19vxyrq… | C | 25.0 | RUG -99% | 19/11 05:30 |
| 9r3qiBvx… | 9r3qiBvxEC… | C | 25.0 | … | 19/11 05:22 |
| GCVtANCX… | GCVtANCXmw… | C | 25.0 | … | 19/11 05:22 |
| GoMugtHD… | GoMugtHDSy… | C | 25.0 | RUG -95% | 19/11 05:21 |
| FWhjw4ni… | FWhjw4nitB… | C | 25.0 | RUG -91% | 19/11 05:20 |
| 2yLM9Zp8… | 2yLM9Zp8mp… | C | 25.0 | RUG -99% | 19/11 05:19 |
| CbjEbNZX… | CbjEbNZXTb… | C | 40.0 | RUG -94% | 19/11 05:16 |
| 7nU5DwdK… | 7nU5DwdKCe… | C | 15.0 | … | 19/11 05:13 |
| ZDwZ1mQ5… | ZDwZ1mQ5A5… | C | 25.0 | … | 19/11 05:12 |
| 9LDENpKK… | 9LDENpKKGb… | C | 25.0 | … | 19/11 05:09 |
| 9Uukjmvi… | 9UukjmvinU… | C | 25.0 | … | 19/11 05:07 |
Live prices ~30s · rug confirmed at -80% the moment it crosses · outcome scored at +24h/+7d via DexScreener · Subscribe →